| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App UI GPL-3.0-only | 96% | 528 | 1,512 | 9,816 | 528 | 366 | 97 | 0 | |
| Data Layer GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 101 | 1 | 0 | |
| Glossary JellyCine GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/sureshfizzy/JellyCine | |
|---|---|---|
| Instructions for translators | For "App UI": JellyCine is a Jellyfin/Emby media streaming client for Android, TV, and iOS. Guidelines:
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,825 | 63,500 | 390,425 | |||
| Source | 713 | 2,540 | 15,617 | |||
| Translated | 97% | 17,297 | 97% | 61,988 | 97% | 380,609 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 593 | 2% | 1,816 | 2% | 11,254 |
| Failing checks | 2% | 467 | 3% | 2,032 | 2% | 11,285 |
| Strings with suggestions | 1% | 98 | 1% | 99 | 1% | 685 |
| Untranslated strings | 2% | 528 | 2% | 1,512 | 2% | 9,816 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Arabic | 96% | 22 | 63 | 409 | 22 | 15 | 4 | 0 | |
| Bulgarian | 96% | 22 | 63 | 409 | 22 | 19 | 4 | 0 | |
| Chinese (Simplified Han script) | 96% | 22 | 63 | 409 | 22 | 9 | 6 | 0 | |
| Czech | 96% | 22 | 63 | 409 | 22 | 12 | 4 | 0 | |
| Danish | 96% | 22 | 63 | 409 | 22 | 15 | 4 | 0 | |
| Dutch | 96% | 22 | 63 | 409 | 22 | 17 | 4 | 0 | |
| Dutch (Belgium) | 96% | 22 | 63 | 409 | 22 | 17 | 4 | 0 | |
| Estonian | 96% | 22 | 63 | 409 | 22 | 12 | 4 | 0 | |
| French | 96% | 22 | 63 | 409 | 22 | 27 | 4 | 0 | |
| German | 96% | 22 | 63 | 409 | 22 | 18 | 4 | 0 | |
| Italian | 96% | 22 | 63 | 409 | 22 | 23 | 4 | 0 | |
| Japanese | 96% | 22 | 63 | 409 | 22 | 16 | 4 | 0 | |
| Korean | 96% | 22 | 63 | 409 | 22 | 31 | 4 | 0 | |
| Polish | 96% | 22 | 63 | 409 | 22 | 6 | 4 | 0 | |
| Portuguese (Brazil) | 96% | 22 | 63 | 409 | 22 | 22 | 4 | 0 | |
| Russian | 96% | 22 | 63 | 409 | 22 | 21 | 4 | 0 | |
| Russian (Ukraine) | 96% | 22 | 63 | 409 | 22 | 21 | 4 | 0 | |
| Spanish | 96% | 22 | 63 | 409 | 22 | 21 | 4 | 0 | |
| Spanish (Mexico) | 96% | 22 | 63 | 409 | 22 | 24 | 4 | 0 | |
| Swedish | 96% | 22 | 63 | 409 | 22 | 14 | 4 | 0 | |
| Thai | 96% | 22 | 63 | 409 | 22 | 3 | 4 | 0 | |
| Turkish | 96% | 22 | 63 | 409 | 22 | 9 | 4 | 0 | |
| Ukrainian | 96% | 22 | 63 | 409 | 22 | 24 | 4 | 0 | |
| Vietnamese | 96% | 22 | 63 | 409 | 22 | 8 | 4 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/sureshfizzy/JellyCine, main
10/20/2026
|
|
Repository rebased |
Repository rebased
Original revision: dbc273fbc3dd44fc1e336c80da075a2a68f4da4d New revision: f67e34ffc527bf5ea0a9e49a38b24723276b0ebb 10/20/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/sureshfizzy/JellyCine, main
10/20/2026
|
|
Resource updated |
The “
shared/src/androidMain/res/values/strings.xml” file was changed.
10/20/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
shared/src/androidMain/res/values/strings.xml” file was changed.
10/20/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
shared/src/androidMain/res/values/strings.xml” file was changed.
10/20/2026
|
|
String added in the repository |
|
Original revision: f67e34ffc527bf5ea0a9e49a38b24723276b0ebb
New revision: 3980c2fc448eb4712b8d611b6d8e0510519d7a01 10/20/2026