| Strings Words Characters | |||
|---|---|---|---|
| 652 2,385 14,678 |
|
All strings | Browse Translate Zen |
| 652 2,385 14,678 |
|
Translated strings | Browse Translate Zen |
| 26 114 648 |
|
Strings with any failing checks | Browse Translate Zen |
| 26 114 648 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 10 51 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 19 108 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 1 1 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| 13 64 351 |
|
Failing check: Missing plurals | Browse Translate Zen |
| 2 14 83 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 10 67 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App UI GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Data Layer GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary JellyCine GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/sureshfizzy/JellyCine | |
|---|---|---|
| Instructions for translators | For "App UI": JellyCine is a Jellyfin/Emby media streaming client for Android, TV, and iOS. Guidelines:
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 652 | 2,385 | 14,678 | |||
| Translated | 100% | 652 | 100% | 2,385 | 100% | 14,678 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 26 | 4% | 114 | 4% | 648 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None