The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Arabic GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Czech GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Danish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dutch (Belgium) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Estonian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Italian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Japanese GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Korean GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Polish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Russian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian (Ukraine) GPL-3.0-only | 0% | 120 | 724 | 4,363 | 120 | 0 | 120 | 0 | |
| Spanish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Swedish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Thai GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Turkish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | github.com/sureshfizzy/JellyCine | |
|---|---|---|
| Instructions for translators | For "App UI": JellyCine is a Jellyfin/Emby media streaming client for Android, TV, and iOS. Guidelines:
|
|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/sureshfizzy/JellyCine
|
|
| Repository branch | main | |
| Last remote commit |
fix(discover): load watched feed in parallel
c243093
|
|
| Last commit in Weblate |
Update README.md
fa2a09e
|
|
| Weblate repository |
http://weblate.jellycine.org/git/jellycine/app-ui/
|
|
| File mask |
data/src/androidMain/res/values-*/strings.xml
|
|
| Monolingual base language file |
data/src/androidMain/res/values/strings.xml
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,000 | 18,100 | 109,075 | |||
| Source | 120 | 724 | 4,363 | |||
| Translated | 96% | 2,880 | 96% | 17,376 | 96% | 104,712 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 99 | 2% | 532 | 2% | 3,092 |
| Strings with suggestions | 4% | 120 | 4% | 724 | 4% | 4,363 |
| Untranslated strings | 4% | 120 | 4% | 724 | 4% | 4,363 |
Quick numbers
Trends of last 30 days
None
Component locked |
The component was automatically locked because of an alert.
08/18/2026
|
None
Alert triggered |
Could not merge the repository.
08/18/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None