| Strings Words Characters | |||
|---|---|---|---|
| 652 2,385 14,678 |
|
All strings | Browse Translate Zen |
| 652 2,385 14,678 |
|
Unfinished strings | Browse Translate Zen |
| 652 2,385 14,678 |
|
Untranslated strings | Browse Translate Zen |
| 120 724 4,363 |
|
Strings with suggestions | Browse Translate Zen |
| 532 1,661 10,315 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App UI GPL-3.0-only | 0% | 532 | 1,661 | 10,315 | 532 | 0 | 0 | 0 | |
| Data Layer GPL-3.0-only | 0% | 120 | 724 | 4,363 | 120 | 0 | 120 | 0 | |
| Glossary JellyCine GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/sureshfizzy/JellyCine | |
|---|---|---|
| Instructions for translators | For "App UI": JellyCine is a Jellyfin/Emby media streaming client for Android, TV, and iOS. Guidelines:
|
|
| Language | Russian (Ukraine) | |
| Language code | ru_UA | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 16,404,428 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 652 | 2,385 | 14,678 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 18% | 120 | 30% | 724 | 29% | 4,363 |
| Untranslated strings | 100% | 652 | 100% | 2,385 | 100% | 14,678 |
Quick numbers
Trends of last 30 days
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|